* Our Price | $11,897 |
Body Style | 4 Door |
Year | 2015 |
Make | Hyundai |
Model | Elantra |
Package | SE 6AT |
Mileage | 35,848 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Gray |
VIN | 5NPDH4AE3FH587673 |
Stock Number | PI3173 |
Body Style | 4 Door |
Year | 2015 |
Make | Hyundai |
Model | Elantra |
Package | SE 6AT |
Mileage | 35,848 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Gray |
VIN | 5NPDH4AE3FH587673 |
Stock Number | PI3173 |
Air Conditioning | Alloy Wheels |
Automatic Headlights | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Electronic Brake Assistance |
Front Side Airbag | Keyless Entry |
Passenger Airbag | Power Windows |
Second Row Folding Seat | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System | ABS brakes |
CD player | Power Door Locks |
Rear Window Defogger | Tilt Steering |
Tilt Steering Column | Vehicle Anti-Theft |
13,126 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,597
30,708 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,997
46,542 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,597
49,655 Miles, 2 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,997
24,868 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,597
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.