Pricing | |
MSRP | $27,255 |
HMF BONUS CASH | -$750 |
Lifetime Powertrain Warranty | $0 |
Lifetime Virginia State Inspection | $0 |
1 year ResistAll 360 coverage | $0 |
Our Price | $26,505 |
**Must use Hyundai Motor Finance Dealer Choice Program to qualify for HMF Bonus Cash. Not all customers will qualify for financing with HMF. (NOT compatible with HMF Low APR Program.)** |
Body Style | 4 Door |
Year | 2024 |
Make | Hyundai |
Model | Elantra |
Package | SEL |
Mileage | 10 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
Color | Serenity White |
Interior | Gray |
VIN | KMHLS4DG8RU659550 |
Stock Number | H10783 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Pricing | |
MSRP | $27,255 |
HMF BONUS CASH | -$750 |
Lifetime Powertrain Warranty | $0 |
Lifetime Virginia State Inspection | $0 |
1 year ResistAll 360 coverage | $0 |
Our Price | $26,505 |
**Must use Hyundai Motor Finance Dealer Choice Program to qualify for HMF Bonus Cash. Not all customers will qualify for financing with HMF. (NOT compatible with HMF Low APR Program.)** |
Body Style | 4 Door |
Year | 2024 |
Make | Hyundai |
Model | Elantra |
Package | SEL |
Mileage | 10 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
Color | Serenity White |
Interior | Gray |
VIN | KMHLS4DG8RU659550 |
Stock Number | H10783 |
CONVENIENCE PACKAGE -inc: Option Group 02 Wireless Charging Pad (QI) Wheels: 17" x 7.0J Machine Finish Alloy Tires: 225/45R17 60/40 Split Fldng Rr Seatback w/Armrest & Cup Hld Smart Cruise Control w/Stop & Go Heated Front Seats Electronic Parking Brake Sunroof Leather-Wrapped Steering Wheel leather wrapped shifter Forward Collision Avoidance Assist pedestrian cyclist and junction-turning detection Radio: AM/FM/HD/SiriusXM Audio System 10.25" high resolution touchscreen display navigation SirusXM data services: NavTraffic NavWeather sports and stocks w/3-month trial 6 speakers Blue Link connected car system wired Apple CarPlay and Android Auto Bluetooth hands-free phone system w/voice recognition USB ports dynamic voice recognition and speed-sensitive automatic volume control Heated Outside Mirrors | GRAY CLOTH SEAT TRIM |
CARPETED FLOOR MATS | FIRST AID KIT |
CARGO NET | ALL-SEASON FITTED LINERS |
SERENITY WHITE | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Remote Engine Start | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Auxiliary Audio Input | Bucket Seats |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Keyless Start | Power Door Locks |
Power Windows | Trip Computer |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Child Safety Locks | Back-Up Camera |
10 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $33,745
10 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $32,100
10 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,035
10 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $28,545
10 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $23,105
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml