Pricing | |
MSRP | $54,394 |
HMF BONUS CASH | -$500 |
Lifetime Powertrain Warranty | $0 |
Lifetime Virginia State Inspection | $0 |
1 year ResistAll 360 coverage | $0 |
Our Price | $53,894 |
**Must use Hyundai Motor Finance Dealer Choice Program to qualify for HMF Bonus Cash. Not all customers will qualify for financing with HMF. (NOT compatible with HMF Low APR Program.)** |
Body Style | Sport Utility |
Year | 2024 |
Make | Hyundai |
Model | Palisade |
Package | Calligraphy |
Mileage | 10 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Robust Emerald |
Interior | Black |
VIN | KM8R7DGE5RU667093 |
Stock Number | H10714 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Pricing | |
MSRP | $54,394 |
HMF BONUS CASH | -$500 |
Lifetime Powertrain Warranty | $0 |
Lifetime Virginia State Inspection | $0 |
1 year ResistAll 360 coverage | $0 |
Our Price | $53,894 |
**Must use Hyundai Motor Finance Dealer Choice Program to qualify for HMF Bonus Cash. Not all customers will qualify for financing with HMF. (NOT compatible with HMF Low APR Program.)** |
Body Style | Sport Utility |
Year | 2024 |
Make | Hyundai |
Model | Palisade |
Package | Calligraphy |
Mileage | 10 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Robust Emerald |
Interior | Black |
VIN | KM8R7DGE5RU667093 |
Stock Number | H10714 |
OPTION GROUP 01 -inc: standard equipment | ROBUST EMERALD |
BLACK PREMIUM NAPPA LEATHER SEAT TRIM | CARPETED FLOOR MATS |
WHEEL LOCKS | MUDGUARDS |
CARGO TRAY | CARGO NET |
All Wheel Drive | Air Suspension |
Power Steering | Air Suspension |
Air Suspension | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Navigation System | Premium Sound System |
Satellite Radio | MP3 Player |
Rear Seat Audio Controls | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Auxiliary Audio Input | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Seat Memory |
Cooled Front Seat(s) | Seat-Massage |
Bucket Seats | Rear Bucket Seats |
Heated Rear Seat(s) | Cooled Rear Seat(s) |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
3rd Row Seat | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Leather Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Remote Engine Start |
Keyless Start | Remote Engine Start |
Mirror Memory | Power Door Locks |
Power Windows | Trip Computer |
Heads-Up Display | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Aerial View Display System | Rear Parking Aid |
Automatic Parking | Remote Parking System |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $38,150
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $33,780
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $55,580
90,928 Miles, Sport Utility, , AUTOMATIC,
Price: $24,997
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,249
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml