* Our Price | $20,991 |
Body Style | 4 Door |
Year | 2022 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 42,027 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Dark Atmosphere/ Medium Ash Gray |
VIN | 1G1ZB5ST3NF190010 |
Stock Number | PF1759 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $20,991 |
Body Style | 4 Door |
Year | 2022 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 42,027 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Dark Atmosphere/ Medium Ash Gray |
VIN | 1G1ZB5ST3NF190010 |
Stock Number | PF1759 |
AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 SYSTEM 8" DIAGONAL COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone Apple CarPlay and Android Auto capable. (STD) | LS PREFERRED EQUIPMENT GROUP includes standard equipment |
DARK ATMOSPHERE/ MEDIUM ASH GRAY PREMIUM CLOTH SEAT TRIM | TRANSMISSION CONTINUOUSLY VARIABLE (CVT) (STD) |
SUMMIT WHITE | ENGINE 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD) |
SEATS FRONT BUCKET (STD) | Turbocharged |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Headlights |
Power Mirror(s) | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Bluetooth Connection | Smart Device Integration |
WiFi Hotspot | Bucket Seats |
Cloth Seats | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Adjustable Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Security System | Security System |
Power Outlet | A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Traction Control |
Stability Control | Brake Assist |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Child Safety Locks |
Tire Pressure Monitor | Driver Restriction Features |
10,993 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
12,335 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,597
39,326 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $22,991
48,132 Miles, 4 Door, 1.6L 4 CYL. GAS, VARIABLE, GAS
Price: $16,491
54,951 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $18,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml