* Our Price | $60,991 |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 27,004 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Earth Gray |
VIN | 1FT7W2BT6NEF06233 |
Stock Number | PF1741 |
* Our Price | $60,991 |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 27,004 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Earth Gray |
VIN | 1FT7W2BT6NEF06233 |
Stock Number | PF1741 |
ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20 -inc: manual push-button engine-exhaust braking and intelligent oil-life monitor 175 Amp Heavy Duty Alternator 34 Gallon Fuel Tank 3.31 Axle Ratio Dual 78-AH 750 CCA Batteries | Four Wheel Drive |
Tow Hitch | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Tow Hooks |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
Requires Subscription | Steering Wheel Audio Controls |
MP3 Player | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | AM/FM Stereo |
Satellite Radio | Requires Subscription |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Split Bench Seat | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Remote Engine Start |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Restriction Features | Front Head Air Bag |
Rear Head Air Bag | Driver Air Bag |
Passenger Air Bag | Child Safety Locks |
Back-Up Camera |
10,371 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,991
39,580 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $41,997
1,642 Miles, Pickup - Full Size, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
26,035 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,991
29,776 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml