* Our Price | $69,991 |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 39,078 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Frost Tricoat |
Interior | Teak/Light Shale |
VIN | 1GKS2DKL4MR312913 |
Stock Number | F6866A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $69,991 |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 39,078 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Frost Tricoat |
Interior | Teak/Light Shale |
VIN | 1GKS2DKL4MR312913 |
Stock Number | F6866A |
WHITE FROST TRICOAT | REAR AXLE 3.23 RATIO |
ENGINE 6.2L ECOTEC3 V8 with Dynamic Fuel Management Direct Injection and Variable Valve Timing includes aluminum block construction (420 hp [313 kW] @ 5600 rpm 460 lb-ft of torque [624 Nm] @ 4100 rpm) (STD) | WHEELS 20" X 9" (50.8 CM X 22.9 CM) 6-SPOKE MULTI-DIMENSIONAL POLISHED ALUMINUM (STD) |
TRANSMISSION 10-SPEED AUTOMATIC electronically controlled with overdrive includes Traction Select System including tow/haul (Most vehicles built on or after 6-7-2021 with a V8 engine will have (NSS) Not Equipped with Automatic Stop/Start which removes Automatic Stop/Start Engine control stop/start disable button and its content.) (STD) | TIRES 275/60R20SL ALL-SEASON BLACKWALL (STD) |
TEAK/LIGHT SHALE PERFORATED LEATHER SEATING SURFACES (1st and 2nd rows only.) (Interior color has lighter/darker two-tone effect.) | DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
LICENSE PLATE FRONT MOUNTING PACKAGE (Included on orders with ship-to states that require a front license plate.) | SEATS SECOND ROW BUCKET POWER RELEASE (STD) |
GVWR 7500 LBS. (3402 KG) (STD) | SEATS FRONT BUCKET (STD) |
AUDIO SYSTEM 10.2" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) | Rear Parking Aid |
Blind Spot Monitor | Lane Departure Warning |
Cross-Traffic Alert | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Keyless Start |
Locking/Limited Slip Differential | Four Wheel Drive |
Tow Hitch | Active Suspension |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Conventional Spare Tire |
Luggage Rack | Running Boards/Side Steps |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Navigation System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Premium Sound System | Satellite Radio |
Requires Subscription | HD Radio |
WiFi Hotspot | Bucket Seats |
Bucket Seats | Rear Bucket Seats |
Leather Seats | Mirror Memory |
Seat Memory | 3rd Row Seat |
Pass-Through Rear Seat | Heated Front Seat(s) |
Leather Seats | Heated Front Seat(s) |
Cooled Front Seat(s) | Heated Rear Seat(s) |
Power Driver Seat | Power Passenger Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Front Collision Warning | Heads-Up Display |
Bluetooth Connection | Smart Device Integration |
Power Windows | Power Windows |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Cruise Control |
Universal Garage Door Opener | MP3 Player |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Security System | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Automatic Highbeams | Front Collision Mitigation |
Front Collision Warning | Traction Control |
Stability Control | Brake Assist |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Front Collision Mitigation |
Rear Parking Aid | Cross-Traffic Alert |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Back-Up Camera |
Aerial View Display System | Blind Spot Monitor |
Driver Restriction Features | Tire Pressure Monitor |
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $75,991
30,129 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,881
26,827 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,291
38,326 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,991
28,578 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,491
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml