* Our Price | $18,997 |
Body Style | Crossover |
Year | 2019 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE |
Mileage | 69,031 |
Transmission | AUTOMATIC |
Color | Dazzling White |
Interior | Gray |
VIN | KM8J2CA41KU945743 |
Stock Number | H10579A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $18,997 |
Body Style | Crossover |
Year | 2019 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE |
Mileage | 69,031 |
Transmission | AUTOMATIC |
Color | Dazzling White |
Interior | Gray |
VIN | KM8J2CA41KU945743 |
Stock Number | H10579A |
GRAY YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth | CARGO NET |
DAZZLING WHITE | CARPETED FLOOR MATS |
OPTION GROUP 01 | CARGO COVER |
MUDGUARDS | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
76,431 Miles, Crossover, , AUTOMATIC,
Price: $22,897
89,532 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,491
30,560 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,991
968 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,997
83,651 Miles, Crossover, , AUTOMATIC,
Price: $21,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml