* Our Price | $39,597 |
Body Style | Sport Utility |
Year | 2022 |
Make | Jeep |
Model | Grand Cherokee L |
Package | Limited |
Mileage | 20,679 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Wicker Beige/Black |
VIN | 1C4RJKBG0N8505975 |
Stock Number | A34037A1 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
* Our Price | $39,597 |
Body Style | Sport Utility |
Year | 2022 |
Make | Jeep |
Model | Grand Cherokee L |
Package | Limited |
Mileage | 20,679 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Wicker Beige/Black |
VIN | 1C4RJKBG0N8505975 |
Stock Number | A34037A1 |
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) | DIAMOND BLACK CRYSTAL PEARLCOAT |
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD) | TIRES: 265/50R20 BSW A/S LRR |
WHEELS: 20" X 8.5" POLISHED/PAINTED ALUMINUM -inc: Tires: 265/50R20 BSW A/S LRR | WICKER BEIGE/BLACK CAPRI LEATHER SEATS |
DUAL PANE PANORAMIC SUNROOF -inc: Interior Rear Facing Camera | RADIO: UCONNECT 5 NAV W/10.1" DISPLAY -inc: 10.1" Touchscreen Display 9 Amplified Speakers w/Subwoofer HD Radio GPS Navigation 506 Watt Amplifier All Radio Equipped Vehicles Connected Travel & Traffic Services |
QUICK ORDER PACKAGE 22E -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE) | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Fog Lamps |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Bluetooth Connection |
Requires Subscription | Premium Sound System |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Premium Sound System |
AM/FM Stereo | Satellite Radio |
Requires Subscription | AM/FM Stereo |
Satellite Radio | Requires Subscription |
AM/FM Stereo | Satellite Radio |
Requires Subscription | Power Driver Seat |
Power Passenger Seat | Mirror Memory |
Driver Adjustable Lumbar | Seat Memory |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
Bucket Seats | Rear Bucket Seats |
Heated Rear Seat(s) | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Woodgrain Interior Trim | Leather Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Mirror Memory | Seat Memory |
Remote Engine Start | Keyless Start |
Smart Device Integration | Smart Device Integration |
WiFi Hotspot | Bluetooth Connection |
Power Windows | Power Door Locks |
Trip Computer | Heated Front Seat(s) |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Rear Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $66,991
51,693 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,997
26,358 Miles, Sport Utility, 1.5 L, AUTOMATIC, GAS
Price: $22,991
18,956 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,991
38,638 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,491
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml