* Our Price | $22,997 |
Body Style | 4 Door |
Year | 2021 |
Make | Kia |
Model | Forte |
Package | LXS |
Mileage | 31,578 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
Color | Aurora Black |
Interior | Black |
VIN | 3KPF24AD8ME341284 |
Stock Number | PH2305 |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | 4 Door |
Year | 2021 |
Make | Kia |
Model | Forte |
Package | LXS |
Mileage | 31,578 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | FRONT WHEEL |
Color | Aurora Black |
Interior | Black |
VIN | 3KPF24AD8ME341284 |
Stock Number | PH2305 |
REMOTE START (KEY START) | CARPETED FLOOR MATS |
BLACK WOVEN CLOTH SEAT TRIM | AURORA BLACK |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
30,356 Miles, 4 Door, , VARIABLE,
Price: $17,997
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $32,991
46,746 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,991
40,650 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
39,567 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml