* Our Price | $18,997 |
Body Style | 4 Door |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA HYBRID |
Package | Limited |
Mileage | 111,517 |
Transmission | AUTOMATIC |
Color | Ion Silver |
Interior | Gray |
VIN | KMHE34L32JA078779 |
Stock Number | H9925A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | 4 Door |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA HYBRID |
Package | Limited |
Mileage | 111,517 |
Transmission | AUTOMATIC |
Color | Ion Silver |
Interior | Gray |
VIN | KMHE34L32JA078779 |
Stock Number | H9925A |
FIRST AID KIT -inc: First aid kit for glove box | GRAY LEATHER SEATING SURFACES |
REAR BUMPER APPLIQUE | CARPETED FLOOR MATS |
CARGO NET -inc: Cargo net for trunk | ION SILVER |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Cooled Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Mirror Memory | Seat Memory |
Remote Engine Start | Requires Subscription |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Driver Restriction Features |
Back-Up Camera |
76,723 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $14,991
10,421 Miles, 4 Door, , VARIABLE,
Price: $29,597
62,432 Miles, 4 Door, , VARIABLE,
Price: $19,997
35,294 Miles, 4 Door, , AUTOMATIC,
Price: $21,997
86,602 Miles, 4 Door, 1.8L 4 CYL. GAS, VARIABLE, GAS
Price: $15,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml