* Our Price | $21,597 |
Body Style | Crossover |
Year | 2019 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE |
Mileage | 78,556 |
Transmission | AUTOMATIC |
Color | Gemstone Red |
Interior | Black |
VIN | KM8J2CA48KU011546 |
Stock Number | H9893A |
* Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml
Body Style | Crossover |
Year | 2019 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE |
Mileage | 78,556 |
Transmission | AUTOMATIC |
Color | Gemstone Red |
Interior | Black |
VIN | KM8J2CA48KU011546 |
Stock Number | H9893A |
BLACK YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth | CARPETED FLOOR MATS |
CARGO PACKAGE -inc: Reversible Cargo Tray rubber-like non-slip protective cover for rear cargo compartment Cargo Net First Aid Kit | OPTION GROUP 01 |
GEMSTONE RED | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
27,204 Miles, Crossover, , AUTOMATIC,
Price: $29,897
29,517 Miles, Crossover, , AUTOMATIC,
Price: $27,997
20,402 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,591
55,873 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,491
91,461 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.
** Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery page age/condition (hybrid only) and other factors. For additional information about ETA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-phev-label.shtml